Prerequisites
Statistics: I am doing this at the same time anyway
Data science: I have not 100% clear how to fit this here
Pages
File | Last modified |
---|---|
Feature Scaling | 10.05.2024 |
One hot encoding | 10.05.2024 |
NLP | 08.05.2024 |
Reinforcement learning | 06.05.2024 |
GPT | 22.03.2024 |
Machine learning | 13.03.2024 |
Self-Attention | 04.03.2024 |
PyTorch | 22.02.2024 |
Embedding layer | 20.02.2024 |
Tokenization | 17.02.2024 |
{ .block-language-dataview}
**
Course
https://www.gptandchill.ai/leetcode-for-ml
Books
- The StatQuest Illustrated Guide to Machine Learning - Joshua Starmer: To refresh a concept.