Pages
| File | Last modified |
|---|---|
| Correlation coefficient | 10.05.2024 |
| Stratified sampling | 10.05.2024 |
| Binomial distribution | 10.05.2024 |
| Statistics | 13.03.2024 |
| P-values | 13.03.2024 |
| Normal distribution | 13.03.2024 |
| Bayes theorem | 13.03.2024 |
| Beta distribution | 13.03.2024 |
| Data science | 04.03.2024 |
| Cumulative density function | 16.02.2024 |
Books
Reading:
- Essential math for data science
Next
- Openintro Statistics review
- Computer age statistical inference
Books mentioned:
- Bayesian statistics the fun way
- An introduction to statistical learning